Donate Paypal

Canzoni e album più ascoltati di sempre su Spotify in base all'anno di uscita (dal 1954 ad oggi)

Canzoni più ascoltate di sempre su Spotify in base all'anno di uscita (dal 1954 ad oggi)

Spotify Most-streamed songs by release year

Year Song Artist(s) Streams (millions) Release date[R] Ref(s)

1942 "White Christmas" Bing Crosby 252 30 July 1942 [108]

1950 "Let It Snow! Let It Snow! Let It Snow!" Frank Sinatra 305 1950 [109]

1954 "(We're Gonna) Rock Around the Clock" Bill Haley & His Comets 54 May 1954 [110]

1955 "Only You (And You Alone)" The Platters 71 June 1955 [111]

1956 "Hound Dog" Elvis Presley 137 13 July 1956 [112]

1957 "Jingle Bell Rock" Bobby Helms 399 October 1957 [113]

1958 "Rockin' Around the Christmas Tree" Brenda Lee 407 1958 [114]

1959 "Put Your Head on My Shoulder" Paul Anka 182 1959 [115]

1960 "(What A) Wonderful World" Sam Cooke 259 14 April 1960 [116]

1961 "Can't Help Falling in Love" Elvis Presley 387 April 1961 [117]

1962 "Bring It On Home to Me" Sam Cooke 159 8 May 1962 [118]

1963 "It's the Most Wonderful Time of the Year" Andy Williams 398 14 October 1963 [119]

1964 "The House of the Rising Sun" The Animals 470 19 June 1964 [120]

1965 "(I Can't Get No) Satisfaction" The Rolling Stones 365 6 June 1965 [121]

1966 "Paint It Black" The Rolling Stones 519 7 May (US) / 13 May (UK) 1966 [122]

1967 "Ain't No Mountain High Enough" Marvin Gaye & Tammi Terrell 610 20 April 1967 [123]

1968 "All Along the Watchtower" The Jimi Hendrix Experience 399 September 1968 [124]

1969 "Here Comes the Sun" The Beatles 581 September 1969 [125]

1970 "Have You Ever Seen the Rain?" Creedence Clearwater Revival 583 7 December 1970 [126]

1971 "Stairway to Heaven" Led Zeppelin 515 8 November 1971 [127]

1972 "Rocket Man (I Think It's Going to Be a Long, Long Time)" Elton John 507 3 March 1972 [128]

1973 "Dream On" Aerosmith 451 27 June 1973 [129]

1974 "Sweet Home Alabama" Lynyrd Skynyrd 696 15 April 1974 [130]

1975 "Bohemian Rhapsody" Queen 1,398 31 October 1975 [131]

1976 "Hotel California" Eagles 754 8 December 1976 [132]

1977 "We Will Rock You" Queen 651 7 October 1977 [133]

1978 "Don't Stop Me Now" Queen 986 10 November 1978 [134]

1979 "Highway to Hell" AC/DC 694 27 July 1979 [135]

1980 "Another One Bites the Dust" Queen 927 30 June 1980 [136]

1981 "Don't Stop Believin'" Journey 980 3 June 1981 [137]

1982 "Africa" Toto 924 10 May 1982 [138]

1983 "Billie Jean" Michael Jackson 799 02 January 1983 [139]

1984 "Take On Me" A-ha 792 19 October 1984 [140]

1985 "Everybody Wants to Rule the World" Tears for Fears 495 25 February 1985 [141]

1986 "Livin' on a Prayer" Bon Jovi 683 18 August 1986 [142]

1987 "Sweet Child o' Mine" Guns N' Roses 879 21 July 1987 [143]

1988 "Fast Car" Tracy Chapman 434 5 April 1988 [144]

1989 "Free Fallin'" Tom Petty 341 24 April 1989 [145]

1990 "Thunderstruck" AC/DC 650 10 September 1990 [146]

1991 "Smells Like Teen Spirit" Nirvana 883 10 September 1991 [147]

1992 "Creep" Radiohead 642 21 September 1992 [148]

1993 "Mr. Jones" Counting Crows 392 1 December 1993 [149]

1994 "All I Want for Christmas Is You" Mariah Carey 911 1 November 1994 [150]

1995 "Wonderwall" Oasis 1,063 30 October 1995 [151]

1996 "Wannabe" Spice Girls 540 26 June 1996 [152]

1997 "Bitter Sweet Symphony" The Verve 532 16 June 1997 [153]

1998 "Iris" Goo Goo Dolls 680 7 April 1998 [154]

1999 "Californication" Red Hot Chili Peppers 703 13 October 1999 [155]

2000 "In the End" Linkin Park 906 24 October 2000 [156]

2001 "Chop Suey!" System of a Down 614 13 August 2001 [157]

2002 "Lose Yourself" Eminem 1,058 28 October 2002 [158]

2003 "Mr. Brightside" The Killers 1,039 29 September 2003 [159]

2004 "Yeah!" Usher featuring Lil Jon and Ludacris 577 27 January 2004 [160]

2005 "Fix You" Coldplay 742 5 September 2005 [161]

2006 "Hips Don't Lie" Shakira featuring Wyclef Jean 719 28 February 2006 [162]

2007 "Stronger" Kanye West 771 31 July 2007 [163]

2008 "I'm Yours" Jason Mraz 1,072 12 February 2008 [164]

2009 "Halo" Beyoncé 900 20 January 2009 [165]

2010 "Someone Like You" Adele 938 14 September 2010 [166]

2011 "Can't Hold Us" Macklemore & Ryan Lewis featuring Ray Dalton 1,158 16 August 2011 [167]

2012 "Let Her Go" Passenger 1,284 24 July 2012 [168]

2013 "All of Me" John Legend 1,380 12 August 2013 [169]

2014 "Thinking Out Loud" Ed Sheeran 1,689 21 June 2014 [170]

2015 "Love Yourself" Justin Bieber 1,501 9 November 2015 [171]

2016 "One Dance" Drake 1,966 5 April 2016 [172]

2017 "Shape of You" Ed Sheeran 2,697 6 January 2017 [173]

2018 "Sunflower" Post Malone and Swae Lee 1,793 18 October 2018 [174]

2019 "Dance Monkey" Tones and I 2,054 10 May 2019 [175]

2020 "Rockstar" DaBaby featuring Roddy Ricch 974 24 April 2020 [176]

2021 "Drivers License" Olivia Rodrigo 185 8 January 2021 [177]

As of 24 January 2021


Album più ascoltati di sempre su Spotify in base all'anno di uscita (dal 1965 ad oggi)

Spotify Most-streamed albums by release year

Includes song(s) with over 1 billion streams

Year Album Artist Streams (billions) Release date Ref(s)

1965 Help! The Beatles 0.70 6 August 1965 [198]

1966 Aftermath The Rolling Stones 0.57 12 July 1966 [199]

1967 Are You Experienced The Jimi Hendrix Experience 0.60 12 May 1967 [200]

1968 The Beatles The Beatles 0.96 22 November 1968 [201]

1969 Abbey Road The Beatles 1.70 26 September 1969 [202]

1970 Paranoid Black Sabbath 0.83 18 September 1970 [203]

1971 Led Zeppelin IV Led Zeppelin 1.01 1 November 1971 [204]

1972 Honky Château Elton John 0.53 19 May 1972 [205]

1973 The Dark Side of the Moon Pink Floyd 1.04 1 March 1973 [206]

1974 Second Helping Lynyrd Skynyrd 0.76 15 April 1974 [207]

1975 A Night at the Opera Queen 1.88 21 November 1975 [208]

1976 Hotel California Eagles 1.16 8 December 1976 [209]

1977 Rumours Fleetwood Mac 1.95 4 February 1977 [210]

1978 Jazz Queen 1.2 10 November 1978 [211]

1979 The Wall Pink Floyd 1.48 30 November 1979 [212]

1980 Back in Black AC/DC 1.59 25 July 1980 [213]

1981 Escape Journey 1.13 17 July 1981 [214]

1982 Thriller Michael Jackson 2.0 30 November 1982 [215]

1983 Synchronicity The Police 0.83 17 June 1983 [216]

1984 Born in the U.S.A. Bruce Springsteen 0.9 4 June 1984 [217]

1985 Brothers in Arms Dire Straits 0.81 13 May 1985 [218]

1986 Slippery When Wet Bon Jovi 1.39 18 August 1986 [219]

1987 Appetite for Destruction Guns N' Roses 2.17 21 July 1987 [220]

1988 Tracy Chapman Tracy Chapman 0.71 5 April 1988 [221]

1989 Full Moon Fever Tom Petty 0.53 24 April 1989 [222]

1990 The Razors Edge AC/DC 0.74 21 September 1990 [223]

1991 Nevermind Nirvana 2.14 24 September 1991 [224]

1992 Rage Against the Machine Rage Against the Machine 0.75 3 November 1992 [225]

1993 Pablo Honey Radiohead 0.65 22 February 1993 [226]

1994 Ready to Die The Notorious B.I.G. 1.31 3 September 1994 [227]

1995 (What's the Story) Morning Glory? Oasis 1.84 2 October 1995 [228]

1996 All Eyez on Me 2Pac 1.09 13 February 1996 [229]

1997 Life After Death The Notorious B.I.G. 1.15 25 March 1997 [230]

1998 Dizzy Up the Girl Goo Goo Dolls 0.87 22 September 1998 [231]

1999 2001 Dr. Dre 1.82 16 November 1999 [232]

2000 Hybrid Theory Linkin Park 2.05 24 October 2000 [233]

2001 Toxicity System of a Down 1.33 4 September 2001 [234]

2002 The Eminem Show Eminem 2.90 26 May 2002 [235]

2003 Meteora Linkin Park 1.76 25 March 2003 [236]

2004 Hot Fuss The Killers 1.8 7 June 2004 [237]

2005 Demon Days Gorillaz 1.22 11 May 2005 [238]

2006 Back To Black Amy Winehouse 2.0 27 October 2006 [239]

2007 Graduation Kanye West 1.99 11 September 2007 [240]

2008 I Am... Sasha Fierce Beyoncé 2.2 18 november 2008 [241]

2009 The Fame Monster Lady Gaga 2.6 18 November 2009 [242]

2010 Doo-Wops & Hooligans Bruno Mars 2.5 4 October 2010 [243]

2011 21 Adele 3.0 24 January 2011 [244]

2012 Night Visions Imagine Dragons 3.53 4 September 2012 [245]

2013 AM Arctic Monkeys 2.9 9 September 2013 [246]

2014 × Ed Sheeran 7.4 20 June 2014 [181]

2015 Purpose Justin Bieber 7.1 13 November 2015 [182]

2016 Views Drake 6.4 29 April 2016 [186]

2017 ÷ Ed Sheeran 9.6 3 March 2017 [178]

2018 Beerbongs & Bentleys Post Malone 8.24 27 April 2018 [179]

2019 Hollywood's Bleeding Post Malone 6.62 6 September 2019 [184]

2020 After Hours The Weeknd 3.75 20 March 2020 [247]

As of 17 January 2021